
The Ulster Performing Arts Performing Arts Center’s historic 1500 seat Broadway Theater is available for rental contracts for productions and/or rehearsals by day or week.
Rental agreements must be made at least 5 weeks prior to performance date. Call 845-339-6088 for information.
The outside promoter or presenter is required to sign and agree to all conditions outlined in the UPAC Rental Agreement. A nonrefundable deposit to secure the rental dates and an insurance rider for $1,000,000.00 liability is required.
Non-Profit Organizations
| One day venue rental 8:00am to midnight | |
| One day venue rental | begins at $2,000.00 |
| Additional rehearsal days | begins at $650 |
| Weekly non-profit rate | begins at $4000 |
| House technical director | begins at $200.00 |
| UPAC show crew: in/show/out calls: 4 crew minimum @ $175.00 per $10 per hour past 5 hour call Additional show crew per rider $65/In - $50/Show - $60/Out |
begins at $700.00 |
| Box Office Fee | $100.00 per week |
| On-Line Ticket Service | $2.00 per eachprinted/sold ticket added to total costs |
| Facilities/Merchandising | $100.00 flat |
| Backstage Phone/Fax | $60.00 flat |
| House/Backstage Security | TBA |
| Catering Room | $75.00 flat |
| Ushers/Ticket takers | $75.00 flat |
| Ticket printing | $20.00 above cost |
| Rental includes in house lighting and sound inventory only. | |
For Profit Organizations
| One day venue rental 8:00am to midnight | |
| One day venue rental | begins at $2,500.00 |
| Additional rehearsal days | begins at $850 |
| Weekly rate | begins at $4500 |
| House technical director - per day | begins at $250.00 |
| UPAC show crew: in/show/out calls: 4 crew minimum @ $175.00 per $10 per hour past 5 hour call Additional show crew per rider $65/In - $50/Show - $60/Out |
begins at $700.00 |
| Lycian follow spots (2) | $100.00 each per day |
| Box Office Fee | $100.00 per week |
| Ushers/Ticket Takers | $75.00 flat |
| Ticket Printing | $20.00 above cost |
| On-Line Ticket Service | $2.00 per each printed/sold ticket added to costs |
| Facilities/Merchandising | $150.00 flat |
| Backstage Phone/Fax | $75.00 flat |
| House/Backstage Security | TBA |
| Catering Room | $75.00 flat |
| Rental includes in-house lighting and sound inventory only. | |
UPAC is not responsible for any promotion or advertising of any rental productions.
UPAC receives 100% revenue from all concession food and beverage revenue.
